H1GP
From Wikipedia, the free encyclopedia
The H1GP Championship is a sim racing initiative and event series that combines competitive virtual motorsport with grassroots talent development. Launched to promote sim racing as an accessible and legitimate form of motorsport, H1GP organizes structured training programs, public tournaments, and collaborative campaigns with technology retailers. The series is known for its emphasis on real-world driver coaching, professional-grade simulations, and its mission to cultivate new talent within Southeast Asiaโs growing sim racing scene.[1]
Contents
History
The H1GP series was founded in 2025 as a competitive sim racing championship designed to mirror real-world motorsport formats. It quickly attracted a loyal community of professional and amateur drivers who value realistic driving experiences.
Format
The championship follows a seasonal format with multiple rounds. Each event consists of qualifying sessions, and feature races. Points are awarded based on finishing positions, with the highest-scoring driver at the end of the season declared the champion.
2 mandatory pit stops are required in every race within specified pit windows.
Entrants
2025 Calendar
| Round | Date | Country | Track | Winning Driver | Winning Team | Winning Spec |
|---|---|---|---|---|---|---|
| 1 | 12th July 2025 | ๐บ๐ธ United States of America | Road Atlanta | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | W0A0 |
| 2 | 19th July 2025 | ๐ฉ๐ช Germany | Hockenheim | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | W0A0 |
| 3 | 26th July 2025 | ๐ง๐ท Brazil | Sao Paulo | ๐ฒ๐พ Randy Goh | ๐ฒ๐พ VeloXity Pantera DownShift Racing | W1A1 |
| 4 | 2nd August 2025 | ๐บ๐ธ United States of America | Mid Ohio | ๐ฌ๐ง Logan Pearce | ๐ฒ๐พ Sakura Racing | W1A1 |
| 5 | 9th August 2025 | ๐ฎ๐น Italy | Imola | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | W1A1 |
| 6 | 16th August 2025 | ๐จ๐ฆ Canada | Montreal | ๐ฒ๐พ Izz Edrian | ๐ฒ๐พ Team X | W1A1 |
| 7 | 23rd August 2025 | ๐ฏ๐ต Japan | Okayama | ๐ฒ๐พ Luqman Fazrul | ๐ฒ๐พ Nuvo Sports | W2A3 |
| 8 | 30th August 2025 | ๐ฏ๐ต Japan | Autopolis | ๐ฒ๐พ Neil Harris | ๐ฒ๐พ Racing Labs | W2A3 |
| 9 | 6th September 2025 | ๐ซ๐ท France | Magny Cours | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | W2A1 |
| 10 | 13th September 2025 | ๐ฆ๐บ Australia | Melbourne | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | W2A2 |
| 11 | 20th September 2025 | ๐ฒ๐พ Malaysia | Sepang | ๐ฌ๐ง Logan Pearce | ๐ฒ๐พ Coconut Racing | W2A2 |
| 12 | 27th September 2025 | ๐ณ๐ฑ Netherlands | Zandvoort | ๐ฒ๐พ Neil Harris | ๐ฒ๐พ Racing Labs | W3A3 |
| 13 | 4th October 2025 | ๐ฆ๐น Austria | Red Bull Ring | ๐ฒ๐พ Neil Harris | ๐ฒ๐พ Racing Labs | W3A3 |
| 14 | 18th October 2025 | ๐ฒ๐ฝ Mexico | Autodromo Hermanos Rodriguez | ๐ฒ๐พ Neil Harris | ๐ฒ๐พ Racing Labs | W3A4 |
Points System
Points are awarded to the top ten classified drivers.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
2025 Drivers' Championship Standings
| Pos. | Driver | Team | ๐บ๐ธ R1 | ๐ฉ๐ช R2 | ๐ง๐ท R3 | ๐บ๐ธ R4 | ๐ฎ๐น R5 | ๐จ๐ฆ R6 | ๐ฏ๐ต R7 | ๐ฏ๐ต R8 | ๐ซ๐ท R9 | ๐ฆ๐บ R10 | ๐ฒ๐พ R11 | ๐ณ๐ฑ R12 | ๐ฆ๐น R13 | ๐ฒ๐ฝ R14 | Upgrade Spec | Upgrade $ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฌ๐ง Logan Pearce | ๐ฒ๐พ Coconut Racing | DNS | DNS | P3 | P1 | P2 | P4 | P4 | P4 | P4 | P2 | P1 | P3 | P6 | P2 | W3A2 | $2,100 | 190 |
| 1 | ๐ฒ๐พ Anson Yong | ๐ฒ๐พ Blue Steel Racing | P1 | P1 | DNS | DNS | P1 | DNS | DNS | P2 | P1 | P1 | P3 | P4 | P3 | DNS | W2A3 | $3,600 | 185 |
| 3 | ๐ฒ๐พ Jeremy Yeow | ๐ฒ๐พ Racing Labs by Infinity Racing | P3 | P6 | P2 | P2 | P3 | DNS | P3 | P5 | P3 | P4 | DNS | P2 | P2 | P3 | W3A3 | $3,900 | 177 |
| 4 | ๐ฒ๐พ Neil Harris | ๐ฒ๐พ Racing Labs by Infinity Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | P1 | P5 | P3 | P2 | P1 | P1 | P1 | W3A4 | $0 | 143 |
| 5 | ๐ฒ๐พ Luqman Fazrul | ๐ฒ๐พ Nuvo Sports | P8 | P7 | P4 | P6 | P4 | P3 | P1 | P8 | DNF | DNS | DNS | DNS | P10 | DNF | W2A4 | $7,600 | 87 |
| 6 | ๐ธ๐ฌ Muhammad Zihni | ๐ธ๐ฌ Reserve | DNS | P3 | DNS | P3 | DNS | P2 | P2 | P3 | DNS | DNS | DNS | DNS | DNS | DNF | W2A1 | $0 | 81 |
| 7 | ๐ฒ๐พ Izz Edrian | ๐ฒ๐พ Team X | DNF | P5 | P5 | DNF | P8 | P1 | P7 | DNS | P6 | P5 | P6 | DNS | DNS | DNS | W2A2 | $11,500 | 81 |
| 8 | ๐ฒ๐พ Randy Goh | ๐ฒ๐พ VeloXity Pantera DownShift Racing | P5 | P11 | P1 | DNS | DNS | P6 | P6 | DNS | P11 | P10 | DNS | P5 | P7 | P4 | W3A2 | $0 | 80 |
| 9 | ๐ฒ๐พ Aaron Richard | ๐ฒ๐พ Sakura Racing | P4 | P10 | DNS | DNS | P6 | DNS | P5 | P6 | P2 | P7 | P4 | DNS | DNS | DNS | W2A3 | $12,900 | 75 |
| 10 | ๐ฒ๐พ Ezra Collin | ๐ฒ๐พ VeloXity Pantera DownShift Racing | P6 | P2 | DNS | P8 | P5 | DNS | P8 | DNS | DNS | P6 | DNS | DNS | P5 | P6 | W2A2 | $21,400 | 70 |
| 11 | ๐ฒ๐พ Chew Xuan Cheng | ๐ฒ๐พ Blue Steel Racing | DNS | P12 | P6 | P7 | P10 | P8 | P9 | P7 | P7 | P13 | P7 | P7 | P9 | P5 | W3A4 | $2,700 | 57 |
| 12 | ๐ฒ๐พ Low Yann Ping | ๐ฒ๐พ Racing Labs by Infinity Racing | P9 | DNF | P7 | P5 | P9 | P10 | P10 | DNS | DNS | DNS | P8 | DNS | DNS | DNS | W3A3 | $6,600 | 26 |
| 13 | ๐ฒ๐พ Leong Kah Yong | ๐ฒ๐พ Nuvo Sports | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | P5 | P6 | P8 | DNS | W2A3 | $0 | 22 |
| 14 | ๐ฒ๐พ Harkiesh Geeva | ๐ฒ๐พ Blue Steel Racing | P2 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A0 | $9,400 | 20 |
| 15 | ๐ฒ๐พ Darren Lim | ๐ฒ๐พ Blue Steel Racing | DNS | DNS | P8 | P4 | DNS | P9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A1 | $0 | 18 |
| 16 | ๐ฒ๐พ Shaqeel Shafique | ๐ฒ๐พ Nuvo Sports | P12 | P15 | P9 | DNS | P13 | P11 | DNS | DNS | DNS | P14 | P9 | P8 | P8 | DNS | W3A2 | $400 | 14 |
| 17 | ๐ซ๐ฎ Juho Sopanen | ๐ซ๐ท Team Iris | DNS | P4 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | W0A1 | $3,800 | 12 |
| 18 | ๐ฒ๐พ Keith Moh | ๐ฒ๐พ Blue Steel Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | P4 | DNS | W2A4 | $0 | 12 |
| 19 | ๐ฒ๐พ Imran Iskandar | ๐ฒ๐พ Ace Racing Team | DNS | DNS | DNS | DNS | DNS | P5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A1 | $11,200 | 10 |
| 20 | ๐ฒ๐พ Ryan Tiong | ๐ฒ๐พ Red Wings Racing | P7 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A0 | $600 | 6 |
| 21 | ๐ฒ๐พ Kamal Ali | ๐ฒ๐พ Team X | DNS | DNS | DNS | DNS | P7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W0A0 | $5,600 | 6 |
| 22 | ๐ซ๐ฎ Krzysztof Ciesielski | ๐ซ๐ท Team Iris | DNS | DNS | DNS | DNS | DNS | P7 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | W0A0 | $5,600 | 6 |
| 23 | ๐ฒ๐พ Syed Yusuf Arrayan Rizqi | ๐ฒ๐พ Team Nitro | DQ | P13 | DNS | DNS | P12 | DNS | DNS | P9 | DNS | P12 | DQ | DNS | DNS | DNS | W2A2 | $14,400 | 6 |
| 24 | ๐ฒ๐พ Caerwyn Chong | ๐ฒ๐พ Sakura Racing | P10 | P8 | DNS | DNS | P11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A1 | $13,100 | 5 |
| 25 | ๐ฒ๐พ Syazwan Bahri | ๐ฒ๐พ Blue Steel Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | P8 | DNS | DNS | DNS | DNS | W2A2 | $0 | 4 |
| 26 | ๐ฒ๐พ Nazyff Zain | ๐ฒ๐พ Ace Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | P9 | DNS | DNS | DNS | DNS | W2A2 | $0 | 2 |
| 27 | ๐ฒ๐พ Joshua Fernandez | ๐ฒ๐พ VeloXity Pantera DownShift Racing | DNS | DNS | P10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W2A0 | $0 | 1 |
| 28 | ๐ฒ๐พ Abner Richmond Leslie | ๐ฒ๐พ Team Nitro | P13 | P14 | DNS | DNS | DNF | DNS | DNS | DQ | P10 | DNF | DNF | DNS | DNS | DNS | W2A0 | $21,500 | 1 |
| 29 | ๐ฒ๐พ Jeff Tan | ๐ฒ๐พ Metadise Sim Racing | P11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A0 | $3,000 | 0 |
| 30 | ๐ฒ๐พ Seth Martin | ๐ฒ๐พ VeloXity Pantera DownShift Racing | DNS | DNS | DNS | DQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W1A1 | $0 | 0 |
| 31 | ๐ฒ๐พ Azfar Fairoz | ๐ฒ๐พ Red Wings Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W0A0 | $0 | 0 |
| 32 | ๐ฒ๐พ Liew Jia Sheng | ๐ฒ๐พ Metadise Sim Racing | DQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W0A0 | $9,200 | 0 |
| 33 | ๐ธ๐ฌ Muhammad Norazfar | ๐ธ๐ฌ Coconut Racing | DNS | DNS | DNS | DNS | DNS | P12 | DNS | DNS | DNS | P11 | DNS | DNS | DNS | DNS | W1A1 | $8,100 | 0 |
| 34 | ๐ธ๐ฌ Nur Shazliezhan | ๐ธ๐ฌ Coconut Racing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | W0A0 | $0 | 0 |
2025 Teams' Championship Standings
| Pos. | Team | Wins | Points |
|---|---|---|---|
| 1 | ๐ฒ๐พ Racing Labs by Infinity Racing | 4 | 346 |
| 2 | ๐ฒ๐พ Blue Steel Racing | 5 | 270 |
| 3 | ๐ธ๐ฌ Coconut Racing | 1 | 195 |
| 4 | ๐ฒ๐พ VeloXity Pantera by DownShift Racing | 1 | 169 |
| 5 | ๐ฒ๐พ Sakura Racing | 1 | 132 |
| 6 | ๐ฒ๐พ Nuvo Sports | 1 | 123 |
| 7 | ๐ฒ๐พ Team X | 1 | 87 |
| 8 | ๐ฒ๐พ Ace Racing QRT | 0 | 44 |
| 9 | ๐ซ๐ท Team Iris | 0 | 18 |
| 10 | ๐ฒ๐พ Metadise Sim Racing | 0 | 7 |
| 11 | ๐ฒ๐พ Red Wings Racing | 0 | 6 |
| 12 | ๐ฒ๐พ Ace Racing Junior QRT | 0 | 0 |
Credits to
Mika Hakimi
Mika Hakimi's slipped disc