Who has the most wins in H1GP history?
Anson Yong has the most race wins in H1GP Championship history, with 7 victories. He is followed by Neil Harris and Chong Jin Bin on 4 wins each. His first win came at Road Atlanta on 12 July 2025 (Round 1, 2025 season). His second win came at Hockenheimring on 19 July 2025 (Round 2, 2025 season). His third win came at Autodromo Enzo e Dino Ferrari on 9 August 2025 (Round 5, 2025 season). His fourth win came at Circuit de Nevers Magny-Cours on 6 September 2025 (Round 9, 2025 season). His fifth win came at Albert Park Circuit on 13 September 2025 (Round 10, 2025 season). His sixth win came at Circuit Gilles Villeneuve on 24 May 2026 (Round 3, 2026 season). His seventh win came at Hungaroring on 26 July 2026 (Round 6, 2026 season).
A total of 25 H1GP Championship races have been completed as of 25 October 2026 , all 14 rounds of the 2025 season and 11 of 14 rounds of the 2026 season. The first race in championship history was held at Road Atlanta on 12 July 2025.
All-Time H1GP Winners
Every driver to have won an H1GP Championship race, ranked by total career victories across all seasons.
Drivers by career wins
| # | Driver | Team | Wins | Pod. | Starts |
|---|---|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 7 | 13 | 16 |
| 2 | MYNeil Harris | Racing Labs | 4 | 9 | 15 |
| 3 | MYChong Jin Bin | Blue Steel Racing | 4 | 7 | 10 |
| 4 | MYKeith Moh | Blue Steel Racing | 2 | 5 | 7 |
| 5 | GBLogan Pearce | Coconut Racing | 2 | 7 | 12 |
| 6 | MYLuqman Fazrul | Green Limau Racing | 2 | 5 | 20 |
| 7 | MYIzz Edrian | Team X | 1 | 1 | 9 |
| 8 | IDJenson Ardell | Coconut Racing | 1 | 2 | 5 |
| 9 | MYJeremy Yeow | Racing Labs | 1 | 10 | 21 |
| 10 | MYRandy Goh | VeloXity Pantera DownShift Racing | 1 | 1 | 10 |
Teams by race wins
| # | Team | Wins |
|---|---|---|
| 1 | Blue Steel Racing | 13 |
| 2 | Racing Labs | 5 |
| 3 | Coconut Racing | 2 |
| 4 | Green Limau Racing | 1 |
| 5 | Sakura Racing | 1 |
| 6 | Sunway Esports Club | 1 |
| 7 | Team X | 1 |
| 8 | VeloXity Pantera DownShift Racing | 1 |
Every Race Winner in H1GP History
All 25 H1GP Championship race victories to date, in chronological order.
- Anson Yong won Round 1 of the 2025 H1GP season at Road Atlanta, United States on 12 July 2025, driving for Blue Steel Racing.
- Anson Yong won Round 2 of the 2025 H1GP season at Hockenheimring, Germany on 19 July 2025, driving for Blue Steel Racing.
- Randy Goh won Round 3 of the 2025 H1GP season at Autodromo Jose Carlos Pace, Brazil on 26 July 2025, driving for VeloXity Pantera DownShift Racing.
- Logan Pearce won Round 4 of the 2025 H1GP season at Mid-Ohio Sports Car Course, United States on 2 August 2025, driving for Sakura Racing.
- Anson Yong won Round 5 of the 2025 H1GP season at Autodromo Enzo e Dino Ferrari, Italy on 9 August 2025, driving for Blue Steel Racing.
- Izz Edrian won Round 6 of the 2025 H1GP season at Circuit Gilles Villeneuve, Canada on 16 August 2025, driving for Team X.
- Luqman Fazrul won Round 7 of the 2025 H1GP season at Okayama International Circuit, Japan on 23 August 2025, driving for Nuvo Sports.
- Neil Harris won Round 8 of the 2025 H1GP season at Autopolis International Racing Course, Japan on 30 August 2025, driving for Racing Labs by Infinity Racing.
- Anson Yong won Round 9 of the 2025 H1GP season at Circuit de Nevers Magny-Cours, France on 6 September 2025, driving for Blue Steel Racing.
- Anson Yong won Round 10 of the 2025 H1GP season at Albert Park Circuit, Australia on 13 September 2025, driving for Blue Steel Racing.
- Logan Pearce won Round 11 of the 2025 H1GP season at Sepang International Circuit, Malaysia on 20 September 2025, driving for Coconut Racing.
- Neil Harris won Round 12 of the 2025 H1GP season at Circuit Zandvoort, Netherlands on 27 September 2025, driving for Racing Labs by Infinity Racing.
- Neil Harris won Round 13 of the 2025 H1GP season at Red Bull Ring, Austria on 4 October 2025, driving for Racing Labs by Infinity Racing.
- Neil Harris won Round 14 of the 2025 H1GP season at Autodromo Hermanos Rodriguez, Mexico on 18 October 2025, driving for Racing Labs by Infinity Racing.
- Jeremy Yeow won Round 1 of the 2026 H1GP season at Suzuka International Racing Course, Japan on 29 March 2026, driving for Racing Labs.
- Keith Moh won Round 2 of the 2026 H1GP season at Jeddah Corniche Circuit, Saudi Arabia on 26 April 2026, driving for Blue Steel Racing.
- Anson Yong won Round 3 of the 2026 H1GP season at Circuit Gilles Villeneuve, Canada on 24 May 2026, driving for Blue Steel Racing.
- Luqman Fazrul won Round 4 of the 2026 H1GP season at Circuit de Barcelona-Catalunya, Spain on 14 June 2026, driving for Green Limau Racing.
- Keith Moh won Round 5 of the 2026 H1GP season at Red Bull Ring, Austria on 28 June 2026, driving for Blue Steel Racing.
- Anson Yong won Round 6 of the 2026 H1GP season at Hungaroring, Hungary on 26 July 2026, driving for Blue Steel Racing.
- Chong Jin Bin won Round 7 of the 2026 H1GP season at Circuit Zandvoort, Netherlands on 30 August 2026, driving for Blue Steel Racing.
- Chong Jin Bin won Round 8 of the 2026 H1GP season at Monza, Italy on 6 September 2026, driving for Blue Steel Racing.
- Jenson Ardell won Round 9 of the 2026 H1GP season at Baku, Azerbaijan on 27 September 2026, driving for Coconut Racing.
- Chong Jin Bin won Round 10 of the 2026 H1GP season at Marina Bay, Singapore on 11 October 2026, driving for Blue Steel Racing.
- Chong Jin Bin won Round 11 of the 2026 H1GP season at Circuit of the Americas, United States on 25 October 2026, driving for Blue Steel Racing.
2026 Season Results
In progress · 11 of 14 roundsRounds 1-11 completed. Full classifications are published on the 2026 season wiki. Rounds 12-14 have not yet been run and are excluded from this archive.
Round 1 Suzuka Japan · WinnerJeremy Yeow
Jeremy Yeow won Round 1 of the 2026 H1GP season at Suzuka International Racing Course, Japan on 29 March 2026, driving for Racing Labs. 7 drivers were classified.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYJeremy Yeow | Racing Labs | 25 |
| 2 | MYAnson Yong | Blue Steel Racing | 18 |
| 3 | MYKeith Moh | Blue Steel Racing | 15 |
| 4 | MYJeff Tan | Metadise Sim Racing 1 | 12 |
| 5 | MYNurul Auni | Team Castrol Racing | 10 |
| 6 | MYJin Campbell | Sakura Racing | 8 |
| 7 | IDGennaro Jusuf | Kesatria Sim Racing | 6 |
| DNF | MYChew Xuan Cheng | GLR Academy | 0 |
| DNF | MYAaron Richard Leslie | Metadise Sim Racing 1 | 0 |
| DNF | MYNeil Harris | Racing Labs | 0 |
| DNF | AUBailey Ryan | QRD | 0 |
| DNF | MYNicole Ho Ya Xuan | Vista Sim Racing Team | 0 |
| DNF | MYKah Yongconflict | Sakura Racing | 0 |
| DNF | MYCindy Cheng Ming En | Vista Sim Racing Team | 0 |
| DNF | SGMuhammad Zihni | Coconut Racing | 0 |
| DNF | MYShaqeel Shafique | Vista Sim Racing Team | 0 |
| DNF | MYLuqman Fazrul | Green Limau Racing | 0 |
| DNF | MYAdam Venice | GLR Academy | 0 |
| DNF | MYBan Jia Jhek | Green Limau Racing | 0 |
• CONFLICT: Kah Yong is listed under Nuvo in the source Round 1 table but under Sakura Racing in the Drivers' Standings. Source tables use pre-rename team names (Metadise 2, Nuvo); renamed entries are shown here.
Round 2 Jeddah Saudi Arabia · WinnerKeith Moh
Keith Moh won Round 2 of the 2026 H1GP season at Jeddah Corniche Circuit, Saudi Arabia on 26 April 2026, driving for Blue Steel Racing. 12 drivers were classified.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYKeith Moh | Blue Steel Racing | 25 |
| 2 | SGMuhammad Zihni | Coconut Racing | 18 |
| 3 | MYNeil Harris | Racing Labs | 15 |
| 4 | MYJeremy Yeow | Racing Labs | 12 |
| 5 | MYMichael Gan | Blue Steel Racing | 10 |
| 6 | IDAhmad Jusmin | Kesatria Sim Racing | 8 |
| 7 | MYLuqman Fazrul | Green Limau Racing | 6 |
| 8 | MYChew Xuan Cheng | GLR Academy | 4 |
| 9 | MYChong Jin Bin | Coconut Racing | 2 |
| 10 | MYKah Yongconflict | Sakura Racing | 1 |
| 11 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 0 |
| 12 | MYShaqeel Shafique | Vista Sim Racing Team | 0 |
| DNF | MYPay Jin Yao | Sakura Racing | 0 |
| DNF | MYAdam Venice | GLR Academy | 0 |
| DNF | MYLow Yann Ping | QRD | 0 |
| DNF | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
| DNF | MYNurul Auni | Team Castrol Racing | 0 |
• CONFLICT: Kah Yong's P10 point: the Teams' Standings footnote credits it to Nuvo Sports (now Sunway Esports Club), but the Drivers' Standings list him under Sakura Racing.
Round 3 Montreal Canada · WinnerAnson Yong
Anson Yong won Round 3 of the 2026 H1GP season at Circuit Gilles Villeneuve, Canada on 24 May 2026, driving for Blue Steel Racing. 17 drivers were classified. Anson Yong's sixth career H1GP race victory.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 25 |
| 2 | MYChong Jin Bin | Coconut Racing | 18 |
| 3 | MYKeith Moh | Blue Steel Racing | 15 |
| 4 | SGMuhammad Zihni | Coconut Racing | 12 |
| 5 | IDNathan Windriya | Sunway Esports Club | 10 |
| 6 | MYAdam Venice | GLR Academy | 8 |
| 7 | MYNurul Auni | Team Castrol Racing | 6 |
| 8 | MYLuqman Fazrul | Green Limau Racing | 4 |
| 9 | IDAhmad Jusmin | Kesatria Sim Racing | 2 |
| 10 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 1 |
| 11 | MYChew Xuan Cheng | GLR Academy | 0 |
| 12 | AUBailey Ryan | QRD | 0 |
| 13 | MYBan Jia Jhek | Green Limau Racing | 0 |
| 14 | MYJeff Tan | Metadise Sim Racing 1 | 0 |
| 15 | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
| 16 | MYLow Yann Ping | QRD | 0 |
| 17 | MYJin Campbell | Sakura Racing | 0 |
| DNF | MYNeil Harris | Racing Labs | 0 |
| DNF | MYShaqeel Shafiqueunclear | Unspecified | 0 |
| DNF | MYG Young Lee | Sakura Racing | 0 |
| DNF | MYJeremy Yeow | Racing Labs | 0 |
• UNCLEAR: Shaqeel Shafique's team is blank in the source Round 3 table. The Drivers' Standings list him under Vista Sim Racing Team.
Round 4 Barcelona Spain · WinnerLuqman Fazrul
Luqman Fazrul won Round 4 of the 2026 H1GP season at Circuit de Barcelona-Catalunya, Spain on 14 June 2026, driving for Green Limau Racing. 17 drivers were classified. Luqman Fazrul's maiden victory of the 2026 season.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYLuqman Fazrul | Green Limau Racing | 25 |
| 2 | MYNeil Harris | Racing Labs | 18 |
| 3 | MYChong Jin Bin | Coconut Racing | 15 |
| 4 | MYAnson Yong | Blue Steel Racing | 12 |
| 5 | MYJeremy Yeow | Racing Labs | 10 |
| 6 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 8 |
| 7 | MYBan Jia Jhek | Green Limau Racing | 6 |
| 8 | IDAhmad Jusmin | Kesatria Sim Racing | 4 |
| 9 | IDNathan Windriya | Sunway Esports Club | 2 |
| 10 | MYKah Yong | Sakura Racing | 1 |
| 11 | MYJeff Tan | Metadise Sim Racing 1 | 0 |
| 12 | MYNurul Auni | Team Castrol Racing | 0 |
| 13 | MYAdam Venice | GLR Academy | 0 |
| 14 | MYKeith Moh | Blue Steel Racing | 0 |
| 15 | MYChew Xuan Cheng | GLR Academy | 0 |
| 16 | MYJin Campbell | Sakura Racing | 0 |
| 17 | AUBailey Ryan | QRD | 0 |
| DNF | SGMuhammad Zihni | Coconut Racing | 0 |
| DNF | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
| DNF | MYDayana Zack | Team Castrol Racing | 0 |
Round 5 Red Bull Ring Austria · WinnerKeith Moh
Keith Moh won Round 5 of the 2026 H1GP season at Red Bull Ring, Austria on 28 June 2026, driving for Blue Steel Racing. 16 drivers were classified.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYKeith Moh | Blue Steel Racing | 25 |
| 2 | MYChong Jin Bin | Coconut Racing | 18 |
| 3 | MYLuqman Fazrul | Green Limau Racing | 15 |
| 4 | MYJeremy Yeow | Racing Labs | 12 |
| 5 | MYAnson Yong | Blue Steel Racing | 10 |
| 6 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 8 |
| 7 | AUBailey Ryan | QRD | 6 |
| 8 | IDGennaro Jusuf | Kesatria Sim Racing | 4 |
| 9 | MYAdam Venice | GLR Academy | 2 |
| 10 | MYBan Jia Jhek | Green Limau Racing | 1 |
| 11 | IDAhmad Jusmin | Kesatria Sim Racing | 0 |
| 12 | MYKah Yong | Sakura Racing | 0 |
| 13 | MYOrville Yap | Vista Sim Racing Team | 0 |
| 14 | MYDayana Zack | Team Castrol Racing | 0 |
| 15 | MYJason Ong | Sakura Racing | 0 |
| 16 | MYNeil Harris | Racing Labs | 0 |
| DNF | MYChew Xuan Cheng | GLR Academy | 0 |
| DNF | MYShaqeel Shafique | Vista Sim Racing Team | 0 |
| DNF | MYJeff Tan | Metadise Sim Racing 1 | 0 |
| DNF | MYLow Yann Ping | QRD | 0 |
Round 6 Budapest Hungary · WinnerAnson Yong
Anson Yong won Round 6 of the 2026 H1GP season at Hungaroring, Hungary on 26 July 2026, driving for Blue Steel Racing. 13 drivers were classified. Anson Yong's seventh career H1GP race victory, the most by any driver in championship history.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 25 |
| 2 | MYNeil Harris | Racing Labs | 18 |
| 3 | MYKeith Moh | Blue Steel Racing | 15 |
| 4 | MYAdam Venice | GLR Academy | 12 |
| 5 | MYAqiel Saufi | QRD | 10 |
| 6 | IDAhmad Jusmin | Kesatria Sim Racing | 8 |
| 7 | MYLuqman Fazrul | Green Limau Racing | 6 |
| 8 | MYChew Xuan Cheng | GLR Academy | 4 |
| 9 | MYJeff Tan | Metadise Sim Racing 1 | 2 |
| 10 | MYBan Jia Jhek | Green Limau Racing | 1 |
| 11 | AUBailey Ryan | QRD | 0 |
| 12 | MYIzzan Hakim | Sunway Esports Club | 0 |
| 13 | MYKah Yong | Sakura Racing | 0 |
| DNF | MYJeremy Yeow | Racing Labs | 0 |
| DNF | IDJenson Ardell | Coconut Racing | 0 |
| DNF | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
| DNF | MYChong Jin Bin | Coconut Racing | 0 |
• CONFLICT: The calendar names this venue Budapest; the circuit's formal name is the Hungaroring. Recommend standardising on one.
Round 7 Zandvoort Netherlands · WinnerChong Jin Bin
Chong Jin Bin won Round 7 of the 2026 H1GP season at Circuit Zandvoort, Netherlands on 30 August 2026, driving for Blue Steel Racing. 15 drivers were classified. His maiden H1GP victory, and his first race for Blue Steel Racing after transferring from Coconut Racing.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYChong Jin Bin | Blue Steel Racing | 25 |
| 2 | IDJenson Ardell | Coconut Racing | 18 |
| 3 | MYJeremy Yeow | Racing Labs | 15 |
| 4 | MYLow Yann Ping | QRD | 12 |
| 5 | IDNathan Windriya | Sunway Esports Club | 10 |
| 6 | MYJeff Tan | Metadise Sim Racing 1 | 8 |
| 7 | MYNeil Harris | Racing Labs | 6 |
| 8 | MYChew Xuan Cheng | GLR Academy | 4 |
| 9 | MYKah Yong | Sakura Racing | 2 |
| 10 | MYBan Jia Jhek | Green Limau Racing | 1 |
| 11 | MYStephane Brun | GLR Academy | 0 |
| 12 | MYLuqman Fazrul | Green Limau Racing | 0 |
| DNF | MYAaron Richard Leslie | Metadise Sim Racing 1 | 0 |
| DNF | MYIzzan Hakim | Sunway Esports Club | 0 |
| DNF | MYNazyff Zain | Blue Steel Racing | 0 |
Round 8 Monza Italy · WinnerChong Jin Bin
Chong Jin Bin won Round 8 of the 2026 H1GP season at Monza, Italy on 6 September 2026, driving for Blue Steel Racing, his second consecutive win. Anson Yong finished second, his first race back since sitting out Round 7; Keith Moh remained absent. 17 drivers were classified.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYChong Jin Bin | Blue Steel Racing | 25 |
| 2 | MYAnson Yong | Blue Steel Racing | 18 |
| 3 | MYLuqman Fazrul | Green Limau Racing | 15 |
| 4 | MYAdam Venice | GLR Academy | 12 |
| 5 | IDGennaro Jusuf | Kesatria Sim Racing | 10 |
| 6 | IDAhmad Jusmin | Kesatria Sim Racing | 8 |
| 7 | MYAqiel Saufi | Racing Labs | 6 |
| 8 | MYStephane Brun | GLR Academy | 4 |
| 9 | MYLow Yann Ping | QRD | 2 |
| 10 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 1 |
| 11 | AUBailey Ryan | QRD | 0 |
| 12 | IDNathan Windriya | Sunway Esports Club | 0 |
| 13 | MYKah Yong | Sakura Racing | 0 |
| DNF | MYOrville Yap | Vista Sim Racing Team | 0 |
| DNF | MYShaqeel Shafique | Vista Sim Racing Team | 0 |
| DNF | MYNeil Harris | Racing Labs | 0 |
| DNF | IDJenson Ardell | Coconut Racing | 0 |
• NOTE: Aqiel Saufi substituted for Jeremy Yeow at Racing Labs this round, scoring points for both his own Drivers' Championship tally and Racing Labs' Teams' Championship tally.
Round 9 Baku Azerbaijan · WinnerJenson Ardell
Jenson Ardell won Round 9 of the 2026 H1GP season at Baku, Azerbaijan on 27 September 2026, driving for Coconut Racing, his first win. Jeff Chen finished second and Anson Yong third. The race was red-flagged and restarted in a new session after a server reset, then finished under the safety car. 15 drivers started.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | IDJenson Ardell | Coconut Racing | 25 |
| 2 | MYJeff Chen | Sakura Racing | 18 |
| 3 | MYAnson Yong | Blue Steel Racing | 15 |
| 4 | MYLuqman Fazrul | Green Limau Racing | 12 |
| 5 | MYNeil Harris | Racing Labs | 10 |
| 6 | MYJeremy Yeow | Racing Labs | 8 |
| 7 | IDAhmad Jusmin | Kesatria Sim Racing | 6 |
| 8 | MYBan Jia Jhek | Green Limau Racing | 4 |
| 9 | AUBailey Ryan | QRD | 2 |
| 10 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 1 |
| 11 | MYChong Jin Bin | Blue Steel Racing | 0 |
| 12 | MYAdam Venice | GLR Academy | 0 |
| 13 | MYOrville Yap | Vista Sim Racing Team | 0 |
| DNF | MYNazyff Zain | Coconut Racing | 0 |
| DNF | MYStephane Brun | GLR Academy | 0 |
• NOTE: The classification follows the restart finishing order. Adam Venice finished second on the road but received a 10-second post-race penalty and was classified 12th. Orville Yap finished before serving two Stop/Go penalties, so 35 seconds were added to his time; he finished a lap down. Anson Yong was issued a drive-through by the live steward, and he and Adam Venice were instead told to drop to the back at the restart.
• NOTE: Nazyff Zain temporarily substituted at Coconut Racing this round.
Round 10 Marina Bay Singapore · WinnerChong Jin Bin
Chong Jin Bin won Round 10 of the 2026 H1GP season at Marina Bay, Singapore on 11 October 2026, driving for Blue Steel Racing. Anson Yong finished second and Adam Venice third. 12 drivers started.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYChong Jin Bin | Blue Steel Racing | 25 |
| 2 | MYAnson Yong | Blue Steel Racing | 18 |
| 3 | MYAdam Venice | GLR Academy | 15 |
| 4 | MYJeremy Yeow | Racing Labs | 12 |
| 5 | MYNazyff Zain | Coconut Racing | 10 |
| 6 | MYOrville Yap | Vista Sim Racing Team | 8 |
| 7 | IDNathan Windriya | Sunway Esports Club | 6 |
| 8 | MYChew Xuan Cheng | GLR Academy | 4 |
| 9 | MYDave Chen | Green Limau Racing | 2 |
| 10 | MYLow Yann Ping | QRD | 1 |
| DNF | MYIzzan Hakim | Sunway Esports Club | 0 |
| DQ | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
• NOTE: Gennaro Jusuf was disqualified after completing 7 laps.
• NOTE: Izzan Hakim did not finish (6 laps).
• NOTE: Nazyff Zain raced for Coconut Racing this round.
Round 11 Austin United States · WinnerChong Jin Bin
Chong Jin Bin won Round 11 of the 2026 H1GP season at Circuit of the Americas, United States on 25 October 2026, driving for Blue Steel Racing, his fourth win. Adam Venice finished second and Jeff Chen third. 16 drivers started.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYChong Jin Bin | Blue Steel Racing | 25 |
| 2 | MYAdam Venice | GLR Academy | 18 |
| 3 | MYJeff Chen | Sakura Racing | 15 |
| 4 | MYLuqman Fazrul | Green Limau Racing | 12 |
| 5 | AUBailey Ryan | QRD | 10 |
| 6 | IDJenson Ardell | Coconut Racing | 8 |
| 7 | MYDave Chen | Metadise Sim Racing 1 | 6 |
| 8 | MYAaron Richard Leslie | Metadise Sim Racing 1 | 4 |
| 9 | MYJeremy Yeow | Racing Labs | 2 |
| 10 | MYOrville Yap | Vista Sim Racing Team | 1 |
| 11 | MYNazyff Zain | Coconut Racing | 0 |
| 12 | MYLow Yann Ping | QRD | 0 |
| 13 | MYIzzan Hakim | Sunway Esports Club | 0 |
| DNF | IDGennaro Jusuf | Kesatria Sim Racing | 0 |
| DNF | IDAhmad Jusmin | Kesatria Sim Racing | 0 |
| DNF | MYrushil h | Vista Sim Racing Team | 0 |
• NOTE: Gennaro Jusuf did not finish (17 laps).
• NOTE: Ahmad Jusmin did not finish (14 laps).
• NOTE: rushil h did not finish (4 laps).
2025 Season Results
Completed · 14 of 14 roundsThe 2025 season wiki does not publish standalone per-race classification tables. The orders below are transposed from the Drivers' Championship Standings grid, which records every driver's finishing position across all 14 rounds. Points are derived from the published scoring scale.
Round 1 Road Atlanta United States · WinnerAnson Yong
Anson Yong won Round 1 of the 2025 H1GP season at Road Atlanta, United States on 12 July 2025, driving for Blue Steel Racing. 13 drivers were classified. The first race in H1GP championship history, and Anson Yong's first career victory.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 25 |
| 2 | MYHarkiesh Geeva | Blue Steel Racing | 18 |
| 3 | MYJeremy Yeow | Racing Labs by Infinity Racing | 15 |
| 4 | MYAaron Richard | Sakura Racing | 12 |
| 5 | MYRandy Goh | VeloXity Pantera DownShift Racing | 10 |
| 6 | MYEzra Collin | VeloXity Pantera DownShift Racing | 8 |
| 7 | MYRyan Tiong | Red Wings Racing | 6 |
| 8 | MYLuqman Fazrul | Nuvo Sports | 4 |
| 9 | MYLow Yann Ping | Racing Labs by Infinity Racing | 2 |
| 10 | MYCaerwyn Chong | Sakura Racing | 1 |
| 11 | MYJeff Tan | Metadise Sim Racing | 0 |
| 12 | MYShaqeel Shafique | Nuvo Sports | 0 |
| 13 | MYAbner Richmond Leslie | Team Nitro | 0 |
| DNF | MYIzz Edrian | Team X | 0 |
| DQ | MYSyed Yusuf Arrayan Rizqi | Team Nitro | 0 |
| DQ | MYLiew Jia Sheng | Metadise Sim Racing | 0 |
Round 2 Hockenheim Germany · WinnerAnson Yong
Anson Yong won Round 2 of the 2025 H1GP season at Hockenheimring, Germany on 19 July 2025, driving for Blue Steel Racing. 15 drivers were classified. Anson Yong's second career victory.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 25 |
| 2 | MYEzra Collin | VeloXity Pantera DownShift Racing | 18 |
| 3 | SGMuhammad Zihniconflict | Coconut Racing | 15 |
| 4 | FIJuho Sopanen | Team Iris | 12 |
| 5 | MYIzz Edrian | Team X | 10 |
| 6 | MYJeremy Yeow | Racing Labs by Infinity Racing | 8 |
| 7 | MYLuqman Fazrul | Nuvo Sports | 6 |
| 8 | MYCaerwyn Chong | Sakura Racing | 4 |
| 9 | MYHarkiesh Geevaunclear | Blue Steel Racing | 2 |
| 10 | MYAaron Richard | Sakura Racing | 1 |
| 11 | MYRandy Goh | VeloXity Pantera DownShift Racing | 0 |
| 12 | MYChew Xuan Chengconflict | Blue Steel Racing | 0 |
| 13 | MYSyed Yusuf Arrayan Rizqi | Team Nitro | 0 |
| 14 | MYAbner Richmond Leslie | Team Nitro | 0 |
| 15 | MYShaqeel Shafique | Nuvo Sports | 0 |
| DNF | MYLow Yann Ping | Racing Labs by Infinity Racing | 0 |
• UNCLEAR: Harkiesh Geeva's Round 2 result is recorded as 9 without the P prefix used elsewhere. Read here as P9.
• CONFLICT: Muhammad Zihni's team is Reserve in the standings but Coconut Racing in the entry list.
• CONFLICT: Chew Xuan Cheng appears under both Blue Steel Racing (Rd 5-11) and Star Simsport (Rd 2-4) in the entry list; the standings show only Blue Steel Racing.
Round 3 Sao Paulo Brazil · WinnerRandy Goh
Randy Goh won Round 3 of the 2025 H1GP season at Autodromo Jose Carlos Pace, Brazil on 26 July 2025, driving for VeloXity Pantera DownShift Racing. 10 drivers were classified.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYRandy Goh | VeloXity Pantera DownShift Racing | 25 |
| 2 | MYJeremy Yeow | Racing Labs by Infinity Racing | 18 |
| 3 | GBLogan Pearce | Coconut Racing | 15 |
| 4 | MYLuqman Fazrul | Nuvo Sports | 12 |
| 5 | MYIzz Edrian | Team X | 10 |
| 6 | MYChew Xuan Cheng | Blue Steel Racing | 8 |
| 7 | MYLow Yann Ping | Racing Labs by Infinity Racing | 6 |
| 8 | MYDarren Lim | Blue Steel Racing | 4 |
| 9 | MYShaqeel Shafique | Nuvo Sports | 2 |
| 10 | MYJoshua Fernandez | VeloXity Pantera DownShift Racing | 1 |
Round 4 Mid Ohio United States · WinnerLogan Pearce
Logan Pearce won Round 4 of the 2025 H1GP season at Mid-Ohio Sports Car Course, United States on 2 August 2025, driving for Sakura Racing. 8 drivers were classified. Logan Pearce's first career victory, taken as a reserve driver for Sakura Racing.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | GBLogan Pearce | Sakura Racing | 25 |
| 2 | MYJeremy Yeow | Racing Labs by Infinity Racing | 18 |
| 3 | SGMuhammad Zihni | Coconut Racing | 15 |
| 4 | MYDarren Lim | Blue Steel Racing | 12 |
| 5 | MYLow Yann Ping | Racing Labs by Infinity Racing | 10 |
| 6 | MYLuqman Fazrul | Nuvo Sports | 8 |
| 7 | MYChew Xuan Cheng | Blue Steel Racing | 6 |
| 8 | MYEzra Collin | VeloXity Pantera DownShift Racing | 4 |
| DQ | MYSeth Martin | VeloXity Pantera DownShift Racing | 0 |
• Logan Pearce took this win as a reserve driver for Sakura Racing. He raced for Coconut Racing for the remainder of the season, including his second victory at Sepang in Round 11.
Round 5 Imola Italy · WinnerAnson Yong
Anson Yong won Round 5 of the 2025 H1GP season at Autodromo Enzo e Dino Ferrari, Italy on 9 August 2025, driving for Blue Steel Racing. 13 drivers were classified. Anson Yong's third career victory.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | MYAnson Yong | Blue Steel Racing | 25 |
| 2 | GBLogan Pearce | Coconut Racing | 18 |
| 3 | MYJeremy Yeow | Racing Labs by Infinity Racing | 15 |
| 4 | MYLuqman Fazrul | Nuvo Sports | 12 |
| 5 | MYEzra Collin | VeloXity Pantera DownShift Racing | 10 |
| 6 | MYAaron Richard | Sakura Racing | 8 |
| 7 | MYKamal Ali | Team X | 6 |
| 8 | MYIzz Edrian | Team X | 4 |
| 9 | MYLow Yann Ping | Racing Labs by Infinity Racing | 2 |
| 10 | MYChew Xuan Cheng | Blue Steel Racing | 1 |
| 11 | MYCaerwyn Chong | Sakura Racing | 0 |
| 12 | MYSyed Yusuf Arrayan Rizqi | Team Nitro | 0 |
