H1GP 2026 Season
Malaysia's Premier Sim Racing Championship — Full Season Reference
The H1GP 2026 Season is the second season of the H1GP Championship — Malaysia's premier competitive sim racing league and the leading online motorsport series in Southeast Asia. Across twelve rounds on faithfully recreated real-world circuits inside Assetto Corsa Competizione, drivers from Malaysia, Singapore, Indonesia, and the broader region compete for the H1GP Drivers' and Constructors' titles. With a structured academy pipeline, professional hardware partnerships, and race governance modelled on real-world motorsport, H1GP has established itself as the definitive destination for serious sim racing in Malaysia.[1]
Founded in 2025, H1GP set out to elevate sim racing in Malaysia from a casual hobby to a merit-based competitive sport. The 2026 season marks a significant expansion: the grid grew to thirteen teams, new nations entered the championship, and the GLR Academy programme began producing race-ready talent from within Malaysia's grassroots sim racing community. Strategic partnerships — including an official hardware tie-up with MOZA Racing through Blue Steel Racing — reinforce H1GP's position as the premium sim racing ecosystem in the country.
Contents
History
H1GP was conceived in 2025 to address a gap in Southeast Asian motorsport: no structured, professionally operated sim racing championship existed to serve the region's rapidly growing community of virtual racers. The inaugural season established the championship's core format, points framework, and team structure. For 2026, the organising body expanded the grid, introduced the GLR Academy as an official feeder programme, and formalised partnerships with hardware manufacturers and esports organisations — cementing H1GP's reputation as the most competitive and best-organised sim racing championship in Malaysia.
Format
The H1GP 2026 Championship follows a multi-round seasonal calendar modelled on real-world single-seater series. Each race weekend comprises open qualifying and a feature race, run on high-fidelity circuit reproductions inside Assetto Corsa Competizione. The points allocation system — 25 points for a race win, descending to 1 point for tenth place — matches Formula 1 convention, ensuring championship battles remain mathematically live deep into the second half of the season. The driver accumulating the highest points total across all rounds is crowned the H1GP 2026 Drivers' Champion; the team with the highest combined driver score wins the Constructors' title.
Entrants
2026 Calendar
| Round | Date | Country | Track | Winning Driver | Winning Team | Winning Spec |
|---|---|---|---|---|---|---|
| 1 | 29 March 2026 | 🇯🇵 Japan | Suzuka | 🇲🇾 Jeremy Yeow | 🇲🇾 Racing Labs | W0E0 |
| 2 | 26 April 2026 | 🇸🇦 Saudi Arabia | Jeddah | 🇲🇾 Keith Moh | 🇲🇾 Blue Steel Racing | W0E0 |
| 3 | 24 May 2026 | 🇨🇦 Canada | Montreal | 🇲🇾 Anson Yong | 🇲🇾 Blue Steel Racing | W0E0 |
| 4 | 14 June 2026 | 🇪🇸 Spain | Bracelona | TBD | TBD | TBD |
| 5 | 28 June 2026 | 🇦🇹 Austria | Red Bull Ring | TBD | TBD | TBD |
| 6 | 26 July 2026 | 🇭🇺 Hungary | Budapest | TBD | TBD | TBD |
| 7 | 23 August 2026 | 🇳🇱 Netherlands | Zandvoort | TBD | TBD | TBD |
| 8 | 6 September 2026 | 🇮🇹 Italy | Monza | TBD | TBD | TBD |
| 9 | 27 September 2026 | 🇦🇿 Azerbaijan | Baku | TBD | TBD | TBD |
| 10 | 11 October 2026 | 🇸🇬 Singapore | Marina Bay Sands | TBD | TBD | TBD |
| 11 | 25 October 2026 | 🇺🇸 America | COTA | TBD | TBD | TBD |
| 12 | 1 November 2026 | 🇲🇽 Mexico | Autodromo Hermanos Rodrighuez | TBD | TBD | TBD |
| 13 | 8 November 2026 | 🇧🇷 Brazil | Sao Paulo | TBD | TBD | TBD |
| 14 | 6 December 2026 | 🇦🇪 Abu Dhabi | Yas Marina | TBD | TBD | TBD |
Points System
Points are awarded to the top ten classified drivers.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
2026 Drivers' Championship Standings
| Pos. | Driver | Team | 🇯🇵 R1 | 🇸🇦 R2 | 🇨🇦 R3 | Points |
|---|---|---|---|---|---|---|
| 1 | 🇲🇾 Keith Moh | 🇲🇾 Blue Steel Racing | P3 | P1 | P3 | 55 |
| 2 | 🇲🇾 Anson Yong | 🇲🇾 Blue Steel Racing | P2 | DNS | P1 | 43 |
| 3 | 🇲🇾 Jeremy Yeow | 🇲🇾 Racing Labs | P1 | P4 | DNF | 37 |
| 4 | 🇸🇬 Muhammad Zihni | 🇸🇬 Coconut Racing | DNF | P2 | P4 | 30 |
| 5 | 🇲🇾 Chong Jin Bin | 🇸🇬 Coconut Racing | DNS | P9 | P2 | 20 |
| 6 | 🇲🇾 Nurul Auni | 🇲🇾 Team Castrol | P5 | DNF | P7 | 16 |
| 7 | 🇲🇾 Neil Harris | 🇲🇾 Racing Labs | DNF | P3 | DNF | 15 |
| 8 | 🇲🇾 Jeff Tan | 🇲🇾 Metadise 1 | P4 | DNS | P14 | 12 |
| 9 | 🇲🇾 Michael Gan | 🇲🇾 Blue Steel Racing | DNS | P5 | DNS | 10 |
| 10 | 🇮🇩 Ahmad Jusmin | 🇮🇩 Kesatria Sim Racing | DNS | P6 | P9 | 10 |
| 11 | 🇲🇾 Luqman Fazrul | 🇲🇾 Green Limau Racing | DNF | P7 | P8 | 10 |
| 12 | 🇮🇩 Nathan Windriya | 🇲🇾 Sunway Esports Club | DNS | DNS | P5 | 10 |
| 13 | 🇲🇾 Jin Campbell | 🇲🇾 Sakura Racing | P6 | DNF | P17 | 8 |
| 14 | 🇲🇾 Adam Venice | 🇲🇾 GLR Academy | DNF | DNF | P6 | 8 |
| 15 | 🇮🇩 Gennaro Jusuf | 🇮🇩 Kesatria Sim Racing | P7 | DNF | P15 | 6 |
| 16 | 🇲🇾 Chew Xuan Cheng | 🇲🇾 GLR Academy | DNF | P8 | P11 | 4 |
| 17 | 🇲🇾 Kah Yong | 🇲🇾 Nuvo Sports | DNF | P10 | DNS | 1 |
| 18 | 🇲🇾 Aaron Richard Leslie | 🇲🇾 Metadise 1 | DNF | P11 | P10 | 1 |
| 19 | 🇲🇾 Shaqeel Shafique | 🇲🇾 Nuvo Sports | DNF | P12 | DNF | 0 |
| 20 | 🇦🇺 Bailey Ryan | 🇲🇾 QRD | DNF | DNS | P12 | 0 |
| 21 | 🇲🇾 Ban Jia Jhek | 🇲🇾 Green Limau Racing | DNF | DNS | P13 | 0 |
| 22 | 🇲🇾 Low Yann Ping | 🇲🇾 QRD | DNS | DNF | P16 | 0 |
| 23 | 🇲🇾 Nicole Ho | 🇲🇾 Metadise Sim Racing 2 | DNF | DNS | DNS | 0 |
| 24 | 🇲🇾 Cindy Cheng Ming En | 🇲🇾 Metadise Sim Racing 2 | DNF | DNS | DNS | 0 |
| 25 | 🇲🇾 G Young Lee | 🇲🇾 Sakura Racing | DNS | DNS | DNF | 0 |
2026 Teams' Championship Standings
| Pos. | Team | Wins | Points |
|---|---|---|---|
| 1 | 🇲🇾 Blue Steel Racing | 2 | 108 |
| 2 | 🇲🇾 Racing Labs | 1 | 52 |
| 3 | 🇸🇬 Coconut Racing | 0 | 50 |
| 4 | 🇮🇩 Kesatria Sim Racing | 0 | 16 |
| 5 | 🇲🇾 Team Castrol Racing | 0 | 16 |
| 6 | 🇲🇾 Metadise Sim Racing 1 | 0 | 13 |
| 7 | 🇲🇾 GLR Academy | 0 | 12 |
| 8 | 🇲🇾 Sunway Esports Club | 0 | 11 |
| 9 | 🇲🇾 Green Limau Racing | 0 | 10 |
| 10 | 🇲🇾 Sakura Racing | 0 | 8 |
| 11 | 🇲🇾 QRD | 0 | 0 |
| 12 | 🇲🇾 Metadise Sim Racing 2 | 0 | 0 |
2026 Race Results
Round 1 — Suzuka
| Pos. | Driver | Team | Pts. |
|---|---|---|---|
| 1 | 🇲🇾 Jeremy Yeow | 🇲🇾 Racing Labs | 25 |
| 2 | 🇲🇾 Anson Yong | 🇲🇾 Blue Steel Racing | 18 |
| 3 | 🇲🇾 Keith Moh | 🇲🇾 Blue Steel Racing | 15 |
| 4 | 🇲🇾 Jeff Tan | 🇲🇾 Metadise 1 | 12 |
| 5 | 🇲🇾 Nurul Auni | 🇲🇾 Team Castrol Racing | 10 |
| 6 | 🇲🇾 Jin Campbell | 🇲🇾 Sakura Racing | 8 |
| 7 | 🇮🇩 Gennaro Jusuf | 🇮🇩 Kesatria Sim Racing | 6 |
| DNF | 🇲🇾 Chew Xuan Cheng | 🇲🇾 GLR Academy | 0 |
| DNF | 🇲🇾 Aaron Richard L | 🇲🇾 Metadise 1 | 0 |
| DNF | 🇲🇾 Neil Harris | 🇲🇾 Racing Labs | 0 |
| DNF | 🇦🇺 Bailey Ryan | 🇲🇾 QRD | 0 |
| DNF | 🇲🇾 Nicole Ho | 🇲🇾 Metadise 2 | 0 |
| DNF | 🇲🇾 Kah Yong | 🇲🇾 Nuvo | 0 |
| DNF | 🇲🇾 Cindy Ching Min | 🇲🇾 Metadise 2 | 0 |
| DNF | 🇲🇾 Muhammad Zihni | 🇸🇬 Coconut Racing | 0 |
| DNF | 🇲🇾 Shaqeel Shafique | 🇲🇾 Nuvo | 0 |
| DNF | 🇲🇾 Luqman Fazrul | 🇲🇾 Green Limau Racing | 0 |
| DNF | 🇲🇾 Adam Venice | 🇲🇾 GLR Academy | 0 |
| DNF | 🇲🇾 Ban Jia Jhek | 🇲🇾 Green Limau Racing | 0 |
Round 2 — Jeddah
| Pos. | Driver | Team | Pts. |
|---|---|---|---|
| 1 | 🇲🇾 Keith Moh | 🇲🇾 Blue Steel Racing | 25 |
| 2 | 🇲🇾 Muhammad Zihni | 🇸🇬 Coconut Racing | 18 |
| 3 | 🇲🇾 Neil Harris | 🇲🇾 Racing Labs | 15 |
| 4 | 🇲🇾 Jeremy Yeow | 🇲🇾 Racing Labs | 12 |
| 5 | 🇲🇾 Michael Gan | 🇲🇾 Blue Steel Racing | 10 |
| 6 | 🇮🇩 Ahmad Jusmin | 🇮🇩 Kesatria Sim Racing | 8 |
| 7 | 🇲🇾 Luqman Fazrul | 🇲🇾 Green Limau Racing | 6 |
| 8 | 🇲🇾 Chew Xuan Cheng | 🇲🇾 GLR Academy | 4 |
| 9 | 🇲🇾 Chong Jin Bin | 🇸🇬 Coconut Racing | 2 |
| 10 | 🇲🇾 Kah Yong | 🇲🇾 Nuvo | 1 |
| 11 | 🇲🇾 Aaron Richard L | 🇲🇾 Metadise 1 | 0 |
| 12 | 🇲🇾 Shaqeel Shafique | 🇲🇾 Nuvo | 0 |
| DNF | 🇲🇾 Pay Jin Yao | 🇲🇾 Sakura Racing | 0 |
| DNF | 🇲🇾 Adam Venice | 🇲🇾 GLR Academy | 0 |
| DNF | 🇲🇾 Low Yann Ping | 🇲🇾 QRD | 0 |
| DNF | 🇮🇩 Gennaro Jusuf | 🇮🇩 Kesatria Sim Racing | 0 |
| DNF | 🇲🇾 Nurul Auni | 🇲🇾 Team Castrol Racing | 0 |
Round 3 — Canada
| Pos. | Driver | Team | Pts. |
|---|---|---|---|
| 1 | 🇲🇾 Anson Yong | 🇲🇾 Blue Steel Racing | 25 |
| 2 | 🇲🇾 Chong Jin Bin | 🇸🇬 Coconut Racing | 18 |
| 3 | 🇲🇾 Keith Moh | 🇲🇾 Blue Steel Racing | 15 |
| 4 | 🇸🇬 Muhammad Zihni | 🇸🇬 Coconut Racing | 12 |
| 5 | 🇮🇩 Nathan Windriya | 🇲🇾 Sunway Esports Club | 10 |
| 6 | 🇲🇾 Adam Venice | 🇲🇾 GLR Academy | 8 |
| 7 | 🇲🇾 Nurul Auni | 🇲🇾 Team Castrol Racing | 6 |
| 8 | 🇲🇾 Luqman Fazrul | 🇲🇾 Green Limau Racing | 4 |
| 9 | 🇮🇩 Ahmad Jusmin | 🇮🇩 Kesatria Sim Racing | 2 |
| 10 | 🇲🇾 Aaron Richard Leslie | 🇲🇾 Metadise Sim Racing 1 | 1 |
| 11 | 🇲🇾 Chew Xuan Cheng | 🇲🇾 GLR Academy | 0 |
| 12 | 🇦🇺 Bailey Ryan | 🇲🇾 QRD | 0 |
| 13 | 🇲🇾 Ban Jia Jhek | 🇲🇾 Green Limau Racing | 0 |
| 14 | 🇲🇾 Jeff Tan | 🇲🇾 Metadise Sim Racing 1 | 0 |
| 15 | 🇮🇩 Gennaro Jusuf | 🇮🇩 Kesatria Sim Racing | 0 |
| 16 | 🇲🇾 Low Yann Ping | 🇲🇾 QRD | 0 |
| 17 | 🇲🇾 Jin Campbell | 🇲🇾 Sakura Racing | 0 |
| DNF | 🇲🇾 Neil Harris | 🇲🇾 Racing Labs | 0 |
| DNF | 🇲🇾 Shaqeel Shafique | 0 | |
| DNF | 🇲🇾 G Young Lee | 🇲🇾 Sakura Racing | 0 |
| DNF | 🇲🇾 Jeremy Yeow | 🇲🇾 Racing Labs | 0 |
Credits to
Mika Hakimi
Mika Hakimi's slipped disc