Precision, Passion,
Pure Adrenaline.
H1GP is more than just a race. It's a community of dedicated sim racers. We bring together top drivers from around the globe to compete in meticulously crafted virtual environments. Our focus is on fair play, continuous improvement, and the relentless pursuit of speed.
Our league utilizes cutting-edge simulation software and custom car physics to ensure an authentic and challenging experience for all participants.
The H1GP Philosophy
-
»
Community First
We build a respectful and competitive environment where every driver has a place.
-
»
Racing Redefined
We use advanced physics models to deliver the most challenging racing experience possible.
-
»
The Fight for Glory
We celebrate the art of racing, where only the fastest and most consistent drivers prevail.
Last Winner
Mexico GP
18th October 2025
Neil Harris
Racing Labs by Infinity Racing
Previous Race
Mexico GP
Mexico
Date: Oct 18, 2025
Track: Autodromo Hermanos Rodriguez
Driver Standings
| Rank | Driver | Team | Points |
|---|---|---|---|
| 1 | Logan Pearce | Coconut Racing | 190 |
| 2 | Anson Yong | Blue Steel Racing | 185 |
| 3 | Jeremy Yeow | Racing Labs | 177 |
| 4 | Neil Harris | Racing Labs | 143 |
| 5 | Luqman Fazrul | Nuvo Sports | 87 |
| 6 | Muhammad Zihni | Reserve | 81 |
| 7 | Izz Edrian | Team X | 81 |
| 8 | Randy Goh | VeloXity Pantera | 80 |
| 9 | Aaron Richard | Sakura Racing | 75 |
| 10 | Ezra Collin | VeloXity Pantera | 70 |
| 11 | Chew Xuan Cheng | Blue Steel Racing | 57 |
| 12 | Low Yann Ping | Racing Labs | 26 |
| 13 | Leong Kah Yong | Nuvo Sports | 22 |
| 14 | Harkiesh Geeva | Blue Steel Racing | 20 |
| 15 | Darren Lim | Blue Steel Racing | 18 |
| 16 | Shaqeel Shafique | Nuvo Sports | 14 |
| 17 | Juho Sopanen | Team Iris | 12 |
| 18 | Keith Moh | Blue Steel Racing | 12 |
| 19 | Imran Iskandar | Ace Racing Team | 10 |
| 20 | Ryan Tiong | Red Wings Racing | 6 |
| 21 | Kamal Ali | Team X | 6 |
| 22 | Krzysztof Ciesielski | Team Iris | 6 |
| 23 | Syed Yusuf | Team Metadise | 6 |
| 24 | Caerwyn Chong | Sakura Racing | 5 |
| 25 | Syazwan Bahri | Blue Steel Racing | 4 |
| 26 | Nazyff Zain | Ace Racing | 2 |
| 27 | Joshua Fernandez | VeloXity Pantera DownShift Racing | 1 |
| 28 | Abner Richmond Leslie | Team Metadise | 1 |
| 29 | Jeff Tan | Team Metadise | 0 |
| 30 | Seth Martin | VeloXity Pantera DownShift Racing | 0 |
| 31 | Azfar Fairoz | Red Wings Racing | 0 |
| 32 | Liew Jia Sheng | Team Metadise | 0 |
| 33 | Muhammad Norazfar | Coconut Racing | 0 |
| 34 | Nur Shazliezhan | Coconut Racing | 0 |
Ready to Join the Grid?
Whether you're a seasoned pro or an aspiring rookie, the H1GP community welcomes all who share a passion for speed. Register today and start your journey to the top.
Register Now